| Licenses: | ||
| Illinois Department of Public Health Plumbing License | # EH080777P | |
| City of Chicago License Certificate | # 1938057 | |
| State Board of Elections Certificate | # 16913 | |
| Illinois Department of Human Rights | # 128363-00 | |
| U.S. Environmental Protection (EPA) Certificate | #NAT-46036-1 | |
| Chicago Public Schools Vendor Number | # 96106 | |
| Certificates: | ||
| Agency | Program | |
| Cook County | Women Business Enterprise | |
| Small Business Administration | Women Owned Small Business | |
| State of Illinois Central Management Services (CMS) | Female Business Enterprise | |
| Women's Business Development Center (WBDC) | Women Business Enterprise #2005118491 | |
| Insurance: | ||
| Workers' Compensation | $ 500,000.00 | |
| Automobile | $1,000,000.00 | |
| Comprehensive | $2,000,000.00 | |
| Excess Umbrella Liability | $1,000,000.00 | |
| Associations/Affiliations: | ||
| MCA | Mechanical Contractors Association | |
| PCA | Plumbing Contractors Association | |
| HAICA | Hispanic American Industry Association | |
| Labor Hiring Practices - Union: | ||
| Craft: | Local Number: | |
| Pipefitter | 597 | |
| Plumber | 130 | |
| Safety Performance History: | ||
| Workers' Compensation Experience Modification Rate | Contact our office for current EMR information |
Amalgamated Services,Inc.
110 Golfview Ln. Unit B
Frankfort, IL 60423
Phone: 815-464-8447
Fax: 815-464-5196
E-Mail: Kriffice@am-serviceinc.com
